<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought du Jour &#187; Health Economics</title>
	<atom:link href="http://larrywillmore.net/blog/index.php/category/health-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://larrywillmore.net/blog</link>
	<description>Semi-daily posts, related largely to economics and government policy</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:34:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>why kidney sales should be legal</title>
		<link>http://larrywillmore.net/blog/2011/12/08/why-kidney-sales-should-be-legal/</link>
		<comments>http://larrywillmore.net/blog/2011/12/08/why-kidney-sales-should-be-legal/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:34:17 +0000</pubDate>
		<dc:creator>Larry Willmore</dc:creator>
				<category><![CDATA[Health Economics]]></category>

		<guid isPermaLink="false">http://larrywillmore.net/blog/?p=3508</guid>
		<description><![CDATA[The author of this op-ed column is donating one of his kidneys to a person he has never met. Most people think this sounds like an over-the-top personal sacrifice. But the procedure is safe and relatively painless. I will spend three days in the hospital and return to work within a month. &#8230;. My remaining [...]]]></description>
		<wfw:commentRss>http://larrywillmore.net/blog/2011/12/08/why-kidney-sales-should-be-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US pensions and healthcare for the elderly</title>
		<link>http://larrywillmore.net/blog/2011/08/15/us-pensions-and-healthcare-for-the-elderly/</link>
		<comments>http://larrywillmore.net/blog/2011/08/15/us-pensions-and-healthcare-for-the-elderly/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:32:31 +0000</pubDate>
		<dc:creator>Larry Willmore</dc:creator>
				<category><![CDATA[Health Economics]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[ageing]]></category>

		<guid isPermaLink="false">http://larrywillmore.net/blog/?p=3011</guid>
		<description><![CDATA[Timothy Taylor has a very informative post on the cost in the United States of social security pensions and health insurance for the elderly. Both programmes are financed by revenue from earmarked payroll taxes. Social Security [public pensions] and Medicare [health insurance for the elderly] have both made promises about future benefits that their current [...]]]></description>
		<wfw:commentRss>http://larrywillmore.net/blog/2011/08/15/us-pensions-and-healthcare-for-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new podcast</title>
		<link>http://larrywillmore.net/blog/2011/08/08/new-podcast/</link>
		<comments>http://larrywillmore.net/blog/2011/08/08/new-podcast/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:42:17 +0000</pubDate>
		<dc:creator>Larry Willmore</dc:creator>
				<category><![CDATA[Health Economics]]></category>

		<guid isPermaLink="false">http://larrywillmore.net/blog/?p=2978</guid>
		<description><![CDATA[The folks at The Incidental Economist have a new podcast, named &#8220;Rational Arguments&#8220;. Like their blog, the podcast will focus on health economics. You can subscribe to the podcast in various formats, including iTunes. I like podcasts, especially those that are short and well-focused. This inaugural podcast is only 20 minutes, so I will listen [...]]]></description>
		<wfw:commentRss>http://larrywillmore.net/blog/2011/08/08/new-podcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America&#8217;s expensive health-care system</title>
		<link>http://larrywillmore.net/blog/2011/07/12/americas-expensive-health-care-system/</link>
		<comments>http://larrywillmore.net/blog/2011/07/12/americas-expensive-health-care-system/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:42:53 +0000</pubDate>
		<dc:creator>Larry Willmore</dc:creator>
				<category><![CDATA[Health Economics]]></category>

		<guid isPermaLink="false">http://larrywillmore.net/blog/?p=2810</guid>
		<description><![CDATA[University of Arizona sociologist Lane Kenworthy plots trends in life expectancy and trends in health spending for 20 wealthy OECD countries from 1970 to 2008. The chart shows clearly that the US was not always an outlier; it began to break away from the pack only in the mid-1970s. (Click on the chart for a [...]]]></description>
		<wfw:commentRss>http://larrywillmore.net/blog/2011/07/12/americas-expensive-health-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the miracle of organ transplantation</title>
		<link>http://larrywillmore.net/blog/2011/06/30/the-miracle-of-organ-transplantation/</link>
		<comments>http://larrywillmore.net/blog/2011/06/30/the-miracle-of-organ-transplantation/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:30:58 +0000</pubDate>
		<dc:creator>Larry Willmore</dc:creator>
				<category><![CDATA[Health Economics]]></category>

		<guid isPermaLink="false">http://larrywillmore.net/blog/?p=2766</guid>
		<description><![CDATA[Organ transplantation has improved markedly, thanks to better immunosuppressive drugs. Three Korean scholars examine the historical record and forecast future survival rates for transplanted kidneys (living and deceased donors), livers (living and deceased donors), hearts and lungs. Here is the abstract of their study. The full paper can be downloaded from the link below. A [...]]]></description>
		<wfw:commentRss>http://larrywillmore.net/blog/2011/06/30/the-miracle-of-organ-transplantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans&#8217; elusive search for health care cost control</title>
		<link>http://larrywillmore.net/blog/2011/06/29/americans-elusive-search-for-health-care-cost-control/</link>
		<comments>http://larrywillmore.net/blog/2011/06/29/americans-elusive-search-for-health-care-cost-control/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:29:24 +0000</pubDate>
		<dc:creator>Larry Willmore</dc:creator>
				<category><![CDATA[Health Economics]]></category>

		<guid isPermaLink="false">http://larrywillmore.net/blog/?p=2758</guid>
		<description><![CDATA[In medical care, the US is an outlier, spending far more than any other country in the world, both per capita and as a percentage of GDP. Cost-cutting thus should be an important part of any reform of the system. Indeed, during the 2009-2010 debate on President Obama&#8217;s Patient Protection and Affordable Care Act (ACA), [...]]]></description>
		<wfw:commentRss>http://larrywillmore.net/blog/2011/06/29/americans-elusive-search-for-health-care-cost-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts&#8217; health insurance reform</title>
		<link>http://larrywillmore.net/blog/2011/06/28/massachusetts-health-insurance-reform/</link>
		<comments>http://larrywillmore.net/blog/2011/06/28/massachusetts-health-insurance-reform/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:47:00 +0000</pubDate>
		<dc:creator>Larry Willmore</dc:creator>
				<category><![CDATA[Health Economics]]></category>

		<guid isPermaLink="false">http://larrywillmore.net/blog/?p=2744</guid>
		<description><![CDATA[The Patient Protection and Affordable Care Act (ACA) &#8211; &#8216;Obamacare&#8217; &#8211; is patterned after a 2006 Massachusetts reform, known as &#8216;Romneycare&#8217;, after then governor Mitt Romney. The results of Romneycare are not only of general interest, they are also useful for predicting likely outcomes of Obamacare. Via Austin Frakt, MIT economist Jon Gruber summarizes the [...]]]></description>
		<wfw:commentRss>http://larrywillmore.net/blog/2011/06/28/massachusetts-health-insurance-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>means tests as stealth taxes</title>
		<link>http://larrywillmore.net/blog/2011/06/19/means-tests-as-stealth-taxes/</link>
		<comments>http://larrywillmore.net/blog/2011/06/19/means-tests-as-stealth-taxes/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:13:20 +0000</pubDate>
		<dc:creator>Larry Willmore</dc:creator>
				<category><![CDATA[Health Economics]]></category>
		<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Universal Transfers]]></category>
		<category><![CDATA[Greg Mankiw]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://larrywillmore.net/blog/?p=2715</guid>
		<description><![CDATA[Harvard economist Greg Mankiw has a wonderful column that illustrates a favourite truism of mine: means tests are equivalent to taxes on the relatively well-off. They are &#8216;stealth taxes&#8217; because they are hidden. Democrats want to increase taxes on the rich to fund the looming fiscal gap, which is driven largely by soaring health costs. [...]]]></description>
		<wfw:commentRss>http://larrywillmore.net/blog/2011/06/19/means-tests-as-stealth-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British and US healthcare systems</title>
		<link>http://larrywillmore.net/blog/2011/06/15/british-and-us-healthcare-systems/</link>
		<comments>http://larrywillmore.net/blog/2011/06/15/british-and-us-healthcare-systems/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:00:22 +0000</pubDate>
		<dc:creator>Larry Willmore</dc:creator>
				<category><![CDATA[Health Economics]]></category>

		<guid isPermaLink="false">http://larrywillmore.net/blog/?p=2699</guid>
		<description><![CDATA[US Republicans demonize Britain&#8217;s National Health Service (NHS) as socialized medicine gone wrong. British politicians are now turning the tables, criticizing the American system. Henry Chu reports from London. Two years ago, Britons were outraged when U.S. politicians like Sarah Palin, in the debate over healthcare reform, turned this country&#8217;s National Health Service into a [...]]]></description>
		<wfw:commentRss>http://larrywillmore.net/blog/2011/06/15/british-and-us-healthcare-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in defence of Canada&#8217;s Medicare</title>
		<link>http://larrywillmore.net/blog/2011/06/07/in-defence-of-canadas-medicare/</link>
		<comments>http://larrywillmore.net/blog/2011/06/07/in-defence-of-canadas-medicare/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:27:42 +0000</pubDate>
		<dc:creator>Larry Willmore</dc:creator>
				<category><![CDATA[Health Economics]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://larrywillmore.net/blog/?p=2649</guid>
		<description><![CDATA[Aaron Carroll, associate professor of Pediatrics at Indiana University School of Medicine, has a seven-point defence of Canada&#8217;s Medicare system: 1) Doctors in Canada are not flocking to the US to practice 2) Canadians are not flocking here [to the US] to get care 3) Doctors are not less satisfied practicing in Canada than the [...]]]></description>
		<wfw:commentRss>http://larrywillmore.net/blog/2011/06/07/in-defence-of-canadas-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.405 seconds -->

